Check your Diary

<<  February 2012  >>
 Mon  Tue  Wed  Thu  Fri  Sat  Sun 
    1  2  3  4  5
  6  7  8  9101112
13141516171819
20212223242526
272829    

Player Login

Season 2009 - 2010

A Summary of the 2009/10 season.

It was one of our best seasons so far with many teams winning trophies.

The first team to claim honours was the under 9,s Tigers who won thier league and also the cup and many various tournaments through the season. Our under 9,s Strikers aslo claimed the most sporting team. The under 7,s played in the kickstart league and although this was non competitive they won most of thier games and will compete in the Yel next season. Our under 8,s played in the kickstart ,also non competitive and had a good season. The under 10,s went from srtength to strength in the yel league and will play in the Rowsley league next season. The under 11,s sat had a hard season in div 1 of the mansfield league and the sunday side held thier own in the yel. The under 13,s turned out every week under hard circumstances and kept going untill the end , unfortunately they will not compete next year. The under 15,s staved of relegation by winning thier last game against top of the league. The Windmills got bette as the season went on. Our under 16,s won the mansfield div 2 title in fine style and the Rodin Hood tournament to finish of a great sesaon.The under 13 girls came runners up in the ngll and that feat was also matched by the under 16 girls as they also came runners up in thier league. Our ladies had a hard season in the prem and will play in div 1 next season.

u9,s T

POS
PWDLPTS
1 Market Warsop 20 19 1 0 58
2 Carlton Town Blue 20 14 3 3 45
3 Dunkirk Colts Red 20 12 2 6 38
4 Manor 4th 20 12 1 7 37
5 Lowdham Colts 20 11 3 6 36
6 AFC Vernon White 20 6 4 10 22
7 Attenborough Colts 20 7 1 12 22
8 Cotgrave Colts Claret 20 6 1 13 16 *
9 Long Eaton United A 20 4 4 12 16
10 Clifton AW White 20 4 1 15 13
11 Rolls Royce Leisure 20 3 3 14 12

u 9,s St

POS
PWDLPTS
1 Cotgrave Colts Blue 16 12 2 2 38
2 Long Eaton United Blue 16 10 4 2 34
3 St Anns Sneinton 16 9 0 7 27
4 Ravenshead Phoenix 16 6 6 4 24
5 Riverside Rapids 16 7 3 6 24
6 Pegasus Youth Hawks 16 7 2 7 23
7 Market Warsop 16 5 3 8 18
8 Arnold Town 16 5 2 9 17
9 Sherwood Red 16 0 0 16 0

u10,s

POS PWDLPTS
1 Southchurch Colts 18 17 1 0 52
2 Pelican Colts 18 13 0 5 39
3 Beeston Centurions 18 12 0 6 36
4 Ravenshead Reds 18 11 2 5 35
5 Hucknall Rangers White 18 11 0 7 33
5 Hucknall Tn Harriers 18 10 3 5 33
7 East Leake Bantams 18 6 1 11 19
8 Market Warsop 18 3 1 14 10
9 Wollaton Hall Black 18 1 2 15 5
10 Hucknall Warriors Red 18 0 2 16 2

u11,s sat

Under 11 Division 1 -
Team P W D L F A Pts
Adasc Pumas 16 12 1 3 58 28 37
Skegby Colts 16 11 3 2 47 27 36
Teversal FC 16 11 2 3 66 17 35
Bolsover Old Boys 16 8 2 6 40 35 26
Blidworth Welfare FC 16 6 6 4 45 30 24
Shirebrook Rangers 16 5 4 7 39 37 19
Ashfield FC 16 5 2 9 45 37 17
Mansfield Athletic 16 3 2 11 24 52 11
Market Warsop 16 0 0 16 7 108 0

u11,s sun

POS PWDLPTS
1 AFC Vernon Colts Red 18 14 2 2 44
2 Blidworth Welfare FC 18 14 1 3 43
3 Calverton MW 18 12 1 5 37
4 Arnold Town Maroon 18 10 2 6 32
5 Ravenshead Reds 18 9 2 7 29
6 Toton Tigers Orange 18 7 1 10 22
7 East Leake Bantams 18 6 2 10 20
8 Market Warsop 18 5 3 10 18
9 Sherwood Blue 18 4 1 13 13
10 Calverton Cherry Tree 18 1 1 16 4

u13,s

Under 13 Division 3
Team P W D L F A Pts
Mansfield Blades 16 15 0 1 151 20 45
Rainworth Welfare Tigers 16 12 1 3 99 35 37
Glapwell FC 16 9 1 6 66 31 28
Rainworth Rangers 16 9 1 6 67 42 28
Drezden Colts 16 9 1 6 69 45 28
Beaufort United 16 6 3 7 70 48 21
Shirebrook Rangers Blue 16 6 1 9 56 72 19
Tuxford Flames 16 1 0 15 14 124 3
Market Warsop 16 1 0 15 19 194 3

u15,s

Under 15 Division 2
Team P W D L F A Pts
Tibshelf FC 16 14 0 2 78 19 42
Pinxton Rangers 16 10 2 4 60 34 32
Winthorpe / Coddington 16 9 0 7 53 42 27
Collingham Panthers 16 8 2 6 38 40 26
Quarrydale United 16 6 4 6 40 55 22
Market Warsop 16 5 4 7 40 32 19
Ravenshead Reds 16 5 3 8 24 56 18
Lowdham Colts 16 5 1 10 34 44 16
Manor 4th 16 1 2 13 16 61 2*

windmills

Under 15 Division 3
Team P W D L F A Pts
Skegby Colts Red 16 13 1 2 81 24 40
Sutton on Trent 16 12 1 3 73 29 37
Woodhouse Colts 16 11 1 4 66 18 34
Rolls Royce Leisure 16 9 2 5 56 31 29
Ashfield FC 16 8 0 8 37 36 24
Southwell United Pumas 16 7 3 6 46 48 21*
FC Huthwaite 16 5 0 11 40 48 15
Market Warsop Windmills 16 3 0 13 15 59 6*
Ollerton Town Jnrs 16 0 0 16 23 144 0

u16,s

Under 16 Division 2
Team P W D L F A Pts
Market Warsop 18 13 4 1 54 21 43
Rainworth Rangers 18 10 5 3 54 30 35
Bolsover Old Boys 18 11 2 5 43 33 35
Woodhouse Colts Blue 18 8 3 7 51 40 27
Derwent Rangers Blue 18 8 1 9 45 36 25
Ordsall Rangers 18 6 6 6 37 37 24
Ashfield FC 18 6 5 7 44 41 23
Manor 4th 18 7 2 9 38 48 23
Winthorpe/Coddington 18 4 4 10 47 63 16
Arnold Town Blue 18 0 2 16 16 80 2

12 girls

POS P W D L PTS
1 Arnold Town FC Yellow U12 15 15 0 0 45
2 Market Warsop U12 15 8 2 5 23
3 Clipstone Welfare Ladies FC U12 15 7 2 6 23
4 Netherfield Girls FC U12 15 5 3 7 18
5 St Ann's and Snienton U12 15 2 3 10 9
6 Babworth Rovers FC U12 15 2 2 11 8

16girls

POS P W D L PTS
1 Netherfield Girls FC U16 12 11 1 0 34
2 Market Warsop U16 10 6 2 2 20
3 Linby CW Ladies U16 10 4 1 5 13
4 Southchurch Girls U16 10 4 0 6 12
5 Keyworth United Community FC U16 12 0 0 12 0

ladies

Home Away All Goals
Team
Pd
W
D
L
W
D
L
W
D
L
F
A
Diff
Pts
Adj
Loughborough Students WFC 22 9 2 0 11 0 0 20 2 0 85 10 75 61 -1
Friar Lane & Epworth LFC 22 9 0 2 6 0 5 15 0 7 69 41 28 45 0
Sandiacre Town LFC 22 6 1 4 6 1 4 12 2 8 54 40 14 38 0
Gedling Town LFC 22 5 2 4 6 2 3 11 4 7 46 48 -2 37 0
Clifton Ladies FC 22 5 2 3 5 1 6 10 3 9 50 37 13 33 0
Shepshed Dynamo WFC 22 7 1 3 1 2 8 8 3 11 47 52 -5 27 0
Peterborough Azure LFC 22 7 2 2 0 3 8 7 5 10 39 53 -14 26 0
Mansfield Town LFC 22 5 0 6 3 1 7 8 1 13 46 49 -3 25 0
Heather St Johns LFC 22 3 3 5 3 4 4 6 7 9 28 39 -11 25 0
Corby Stuart & Lloyds LFC 22 5 2 4 2 2 7 7 4 11 39 56 -17 23 -2
Rolls Royce Leisure LFC 22 6 2 5 1 2 6 7 4 11 34 49 -15 22 -3
Market Warsop LFC 22 0 2 8 2 1 9 2 3 17 25 88 -63 3 -6


 


Site design by njrpartnership